| Point dironie* A hybrid periodical - half magazine, half poster |
|
|
|
|
|
|
|
|
|
|
|
|
|
| n°0 : | Jonas Mekas, may 1997 |
| n°1 : | Joseph Grigely, june 1997 |
| hors série : | C.B., septembre 1997 - hommage à James Lee Byars |
| n°2 : | Gilbert & George, october 1997 |
| n°3 : | Douglas Gordon, november 1997 |
| n°4 : | Marlene Streeruwitz, february 1998 |
| n°5 : | Annette Messager, april 1998 |
| n°6 : | Lawrence Weiner, may 1998 |
| n°7 : | Christian Boltanski, july 1998 |
| n°8 : | Itsuko Hasegawa et Dan Graham, september 1998 |
| n°9 : | Gabriel Orozco, december 1998 |
| n°10 : | Claude Lévêque, january 1999 |
| n°11 : | Hans-Peter Feldmann, march 1999 |
| hors série : | Martin Parr, april 1999 |
| n°12 : | Harmony Korine, may 1999 |
| n°13 : | Antoinette Ohannessian et Toni Negri, july 1999 |
| n°14 : | Louise Bourgeois,october 1999 |
| n°spécial : | Frédéric Bruly Bouabré, january 2000 |
| n°15 : | Roni Horn, february 2000 |
| n°16 : | Richard Billingham, may 2000 |
| n°17 : | John Giorno et Ugo Rondinone, october 2000 |
| n°18 : | RosemarieTrockel, december 2000 |
| n°19 : | Cedric Price, february 2001 |
| n°20 : | Chen Zhen, march 2001 |
| n°21 : | Raymond Hains, july 2001 |
| n°22 : | Gilbert & George, september 2001 |
| n°23 : | Thomas Hirschhorn, october 2001 |
| n°24 : | Yona Friedman, december 2001 |
| n°spécial : | Navin Rawanchaikul, january 2002 |
| n°25 : | Matthew Barney, june 2002 |
| n°26 : | Christian Boltanski, june 2002 |
| n°27 : | Hanne Darboven, june 2002 |
| n°28 : | Raqs Media Collective, june 2002 |
| n°29 : | Edouard
Glissant with Les périphériques vous parlent, november 2002 |
| n°30 : | Claude Closky june 2003 |
| n°31 : | Yoko Ono december 2003 |
| n°32 : | Paul-Armand Gette january 2004 |
| n°spécial : | Hors-série (32 bis)january 2004 |
| n°33 : | Philippe Parreno april 2004 |
| n°34 : | Michel Foucault september 2004 |
| n°35 : | Yona Friedman october 2004 |
| n°spécial : | Nancy Spero april 2005 |
| n°36 : | Tacita Dean may 2005 |
| n°37 : | Ed Ruscha june 2005 |
| n°38 : | Ryan McGinness january 2006 |
| n°39 : | Richard Prince avril 2006 |
| n°40 : | Damien Hirst septembrer 2006 |
| n°41 : | Raymond Hains novembrer 2006 |
| n°42 : | Tobias Buche january 2007 |
| n°43 : | Hreinn Fridfinnsson august 2007 |
| n°44 : | Hugues Reip & Melanie Counsell july 2008 |
| n°45 : | Robert Crumb october 2008 |
| n°46 : | Carlos Cruz-Diez december 2008 |
| n°47 : | Koo Jeong-A avril 2009 |
|